The SoHo Weekly

Rain today — SoHo, Manhattan

Rain Today
0 mm
Rain Chance
12%

14-day rain forecast

DayDateChanceAmountConditions
Today 28 Apr 12% 0 mm Cloudy
Wed 29 Apr 80% 4 mm Rain
Thu 30 Apr 80% 26.8 mm Rain
Fri 1 May 13% 0 mm Cloudy
Sat 2 May 11% 0 mm Cloudy
Sun 3 May 7% 0 mm Cloudy
Mon 4 May 13% 0 mm Cloudy
Tue 5 May 18% 0 mm Cloudy
Wed 6 May 22% 0.3 mm Drizzle
Thu 7 May 25% 3.9 mm Drizzle
Fri 8 May 22% 0 mm Cloudy
Sat 9 May 29% 0 mm Cloudy
Sun 10 May 26% 0.9 mm Drizzle
Mon 11 May 13% 0 mm Cloudy

Hourly precipitation (next 48h)

TimeChanceAmount
16:00 (Tue 28 Apr) 5% 0 mm
17:00 7% 0 mm
18:00 7% 0 mm
19:00 12% 0 mm
20:00 6% 0 mm
21:00 1% 0 mm
12:00 1% 0 mm
13:00 3% 0 mm
14:00 4% 0 mm
15:00 4% 0 mm
16:00 7% 0 mm
17:00 7% 1.1 mm
18:00 6% 0 mm
19:00 17% 0 mm
20:00 25% 0 mm
21:00 34% 0.4 mm
22:00 80% 2.5 mm
23:00 80% 0 mm
00:00 (Thu 30 Apr) 80% 0.7 mm
01:00 80% 2.9 mm
02:00 80% 7.2 mm
03:00 75% 3.2 mm
04:00 75% 2.2 mm
05:00 75% 6.5 mm
06:00 75% 2.5 mm
07:00 75% 0.6 mm
08:00 75% 0.7 mm
09:00 32% 0.2 mm
10:00 32% 0.1 mm
11:00 32% 0 mm
12:00 32% 0 mm
13:00 32% 0 mm
14:00 32% 0 mm
15:00 12% 0 mm

Rainfall overview

SoHo, Manhattan receives approximately 1100–1200 mm (43–47 inches) per year, which is relatively consistent compared to other East Coast cities. of rainfall annually, with the wettest months from May to August, with July often receiving the highest average rainfall, though precipitation is distributed fairly evenly year-round..

Frequently asked questions

How much rain will SoHo, Manhattan get today?

SoHo, Manhattan has a 12% chance of rain today with an expected 0mm of rainfall.

What is the rainfall forecast for SoHo, Manhattan this week?

The 14-day rainfall forecast for SoHo, Manhattan shows daily rain chance and expected amounts. View the full table above for details.

How much rain has SoHo, Manhattan had recently?

Recent rainfall history for SoHo, Manhattan is shown in the table above, covering the last 14 days of recorded rainfall data.