SoHo, Manhattan Hourly Weather Forecast
Updated 28 Apr, 12:19 pm
48-hour forecast for SoHo, Manhattan
Updated 28 Apr, 12:19 pm
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 18°C | Cloudy | 5% | 17 km/h | — | |
| 17:00 | 15°C | Cloudy | 7% | 17 km/h | — | |
| 18:00 | 13°C | Cloudy | 7% | 17 km/h | — | |
| 19:00 | 12°C | Cloudy | 12% | 12 km/h | — | |
| 20:00 | 12°C | Cloudy | 6% | 14 km/h | — | |
| 21:00 | 11°C | Cloudy | 1% | 11 km/h | — | |
| 22:00 | 11°C | Cloudy | — | 7 km/h | — | |
| 23:00 | 11°C | Cloudy | — | 9 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 10°C | Sunny | — | 8 km/h | — | |
| 01:00 | 9°C | Cloudy | — | 5 km/h | — | |
| 02:00 | 10°C | Cloudy | — | 9 km/h | — | |
| 03:00 | 10°C | Cloudy | — | 8 km/h | — | |
| 04:00 | 10°C | Cloudy | — | 8 km/h | — | |
| 05:00 | 8°C | Partly cloudy | — | 5 km/h | — | |
| 06:00 | 8°C | Cloudy | — | 6 km/h | — | |
| 07:00 | 9°C | Cloudy | — | 8 km/h | — | |
| 08:00 | 9°C | Cloudy | — | 8 km/h | — | |
| 09:00 | 9°C | Cloudy | — | 9 km/h | — | |
| 10:00 | 10°C | Cloudy | — | 10 km/h | — | |
| 11:00 | 10°C | Cloudy | — | 12 km/h | — | |
| 12:00 | 9°C | Cloudy | 1% | 14 km/h | — | |
| 13:00 | 11°C | Cloudy | 3% | 17 km/h | — | |
| 14:00 | 11°C | Cloudy | 4% | 17 km/h | — | |
| 15:00 | 11°C | Cloudy | 4% | 19 km/h | — | |
| Now | 9°C | Cloudy | 7% | 15 km/h | — | |
| 17:00 | 9°C | Drizzle | 7% (1.1mm) | 12 km/h | — | |
| 18:00 | 9°C | Cloudy | 6% | 9 km/h | — | |
| 19:00 | 8°C | Cloudy | 17% | 9 km/h | — | |
| 20:00 | 8°C | Cloudy | 25% | 9 km/h | — | |
| 21:00 | 8°C | Drizzle | 34% (0.4mm) | 8 km/h | — | |
| 22:00 | 8°C | Rain | 80% (2.5mm) | 10 km/h | — | |
| 23:00 | 8°C | Cloudy | 80% | 13 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 8°C | Drizzle | 80% (0.7mm) | 13 km/h | — | |
| 01:00 | 8°C | Rain | 80% (2.9mm) | 18 km/h | — | |
| 02:00 | 8°C | Rain | 80% (7.2mm) | 8 km/h | — | |
| 03:00 | 8°C | Rain | 75% (3.2mm) | 10 km/h | — | |
| 04:00 | 8°C | Rain | 75% (2.2mm) | 13 km/h | — | |
| 05:00 | 8°C | Rain | 75% (6.5mm) | 15 km/h | — | |
| 06:00 | 9°C | Rain | 75% (2.5mm) | 11 km/h | — | |
| 07:00 | 10°C | Drizzle | 75% (0.6mm) | 13 km/h | — | |
| 08:00 | 11°C | Rain | 75% (0.7mm) | 5 km/h | — | |
| 09:00 | 12°C | Drizzle | 32% (0.2mm) | 11 km/h | — | |
| 10:00 | 11°C | Drizzle | 32% (0.1mm) | 23 km/h | — | |
| 11:00 | 11°C | Cloudy | 32% | 23 km/h | — | |
| 12:00 | 13°C | Cloudy | 32% | 22 km/h | — | |
| 13:00 | 14°C | Cloudy | 32% | 26 km/h | — | |
| 14:00 | 14°C | Clear | 32% | 25 km/h | — | |
| 15:00 | 15°C | Cloudy | 12% | 23 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for SoHo, Manhattan?
The hourly forecast for SoHo, Manhattan shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 18°C.
What is the temperature in SoHo, Manhattan right now?
The current temperature in SoHo, Manhattan is 18°C, feeling like 17°C.
Will it rain in SoHo, Manhattan today?
There is a 12% chance of rain in SoHo, Manhattan today.
What is the weather in SoHo, Manhattan for the next 48 hours?
The 48-hour forecast for SoHo, Manhattan covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 20°C and the low is 7°C.